Thursday, August 25, 2011

[Lamorinda - Lafayette, Moraga, Orinda] - RealWatch, New: 6, Reduced: 25, Sold: 15

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

RealWatch for Email List Lamorinda 
Category
Description
Market Overview
Interesting WSJ / Zillow take on national housing values -

Greater than 300 Characters... (Click for Full Text)

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Lamorinda - Lafayette, Moraga, Orinda since Aug-18-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$1,650,000 HAPPY VALLEY $514  1080 Upper Happy Valley Rd   5 | 5 | 3,210  map
$1,395,000 None $1,418  1277 BOLLINGER CYN   2 | 1.1 | 984  map
$1,225,000 RELIEZ HIGHLANDS $395  1108 SUNRISE RIDGE DR   4 | 3 | 3,102  map
$1,029,000 DEL REY $427  24 LAVENIDA DR   4 | 3 | 2,410  map
$799,000 Not Listed $431  967 3RD ST   3 | 2 | 1,853  map
$750,000 RELIEZ VALLEY $420  2000 RELIEZ VALLEY RD   3 | 1.1 | 1,786  map

Price Reductions in Lamorinda - Lafayette, Moraga, Orinda since Aug-18-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$2,076,000 ORINDA DOWNS $2,200,000 -$124,000  595 DALEWOOD DR   5 | 4.1 | 4,795  map
$1,650,000 CHARLES HILL $1,695,000 -$45,000  2 CHARLES HILL RD   5 | 4.1 | 4,007  map
$1,349,000 None $1,395,000 -$46,000  7 QUAIL RIDGE LN   4 | 2.1 | 2,808  map
$1,198,000 HIDDEN VALLEY $1,235,000 -$37,000      4 | 2.1 | 2,699  map
$1,150,000 None $1,215,000 -$65,000  525 Moraga Way   3 | 3 | 2,378  map
$1,089,000 None $1,125,000 -$36,000  3335 SAINT MARYS RD   4 | 2.1 | 2,872  map
$1,049,000 CAMPOLINDO $1,079,000 -$30,000  3767 Via Granada   5 | 3 | 2,848  map
$999,000 BURTON VALLEY $1,049,000 -$50,000  3204 GLENSIDE DR   4 | 3 | 2,802  map
$939,000 SANDERS RANCH $995,000 -$56,000  2 PERALTA CT   4 | 2.1 | 2,825
$935,000 ACALANES VALLEY $965,000 -$30,000  3195 Stanley Blvd   4 | 2.1 | 2,435  map
$850,000 IVY DRIVE AREA $895,000 -$45,000  11 ARROYO DR   3 | 2 | 9,999  map
$850,000 None $1,025,000 -$175,000  52 Muth Drive   3 | 2 | 1,816
$799,000 Other $859,950 -$60,950  44 LOMA VISTA DRIVE   4 | 2.1 | 2,209  map
$749,000 LAFAYETTE $799,000 -$50,000  3719 HIGHLAND CT   5 | 3 | 3,600  map
$739,000 Not Listed $759,000 -$20,000  11 BUCKINGHAM DRIVE   3 | 2 | 1,583  map
$734,000 Not Listed $759,000 -$25,000  36 Bacon Ct.   4 | 3 | 1,782  map
$700,000 ORINDA HILLS $719,995 -$19,995  26 KNICKERBOCKER LN   2 | 2 | 1,385
$699,750 OAK SPRINGS $735,000 -$35,250  75 BARBARA RD   2 | 2 | 1,796
$699,000 CAMINO WOODS $729,000 -$30,000  272 THARP DR   3 | 2 | 1,580  map
$699,000 Not Listed $749,000 -$50,000  3154 Ramada Ct.   4 | 3 | 2,300  map
$649,950 Not Listed $665,000 -$15,050  18 Wandel Drive   3 | 2.1 | 1,514  map
$599,000 None $639,000 -$40,000  100 UNDERHILL RD   3 | 3 | 1,887  map
$534,900 LAFAYETTE $549,900 -$15,000  1840 DEL RIO DR   4 | 2 | 1,706  map
$499,035 Other $499,000 + $35  136 SPRING RD   2 | 1 | 1,667  map
$339,000 Other $410,000 -$71,000  209 MORAGA WAY   6 | 1 | 1,280  map

Solds in Lamorinda - Lafayette, Moraga, Orinda since Aug-18-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$2,100,000 Other $2,350,000 -$250,000 $435  1009 Pine Lane   6 | 5.1 | 4,829  map
$1,900,000 HAPPY VALLEY $2,050,000 -$150,000 $524  1270 PANORAMA DR   3 | 2.1 | 3,626  map
$1,650,000 Not Listed $1,795,000 -$145,000 $444  18 OAK Court   4 | 4.1 | 3,719  map
$1,360,000 COUNTRY CLUB $1,350,000 +$10,000 $417  138 LA ESPIRAL   4 | 4.1 | 3,263  map
$1,255,303 ORINDA C.C. $1,450,000 -$194,697 $442  559 MINER RD   3 | 3.1 | 2,840  map
$1,078,000 CAMINO WOODS $1,085,000 -$7,000 $404  319 DEERFIELD DR   5 | 3 | 2,671  map
$1,050,000 RELIEZ HIGHLANDS $1,189,000 -$139,000 $307  1031 SUNRISE RIDGE DR   4 | 3.1 | 3,422  map
$1,020,000 None $1,025,000 -$5,000 $429  795 CROSSBROOK DR   4 | 2 | 2,380
$999,980 SANDERS RANCH $1,049,000 -$49,020 $292  41 MERRILL CIR S   4 | 3 | 3,425  map
$865,000 Not Listed $839,000 +$26,000 $438  11 CORTES COURT   4 | 3 | 1,973  map
$840,000 CASTLE GATE $849,000 -$9,000 $394  85 OAK RD   3 | 2.1 | 2,131  map
$600,000 Not Listed $589,000 +$11,000 $460  1042 SUNNYBROOK DR   3 | 2 | 1,305  map
$560,000 Not Listed $599,000 -$39,000 $274  22 CHARLES HILL ROAD   3 | 3 | 2,046  map
$445,100 Not Listed $440,000 +$5,100 $288  587 FRANCIS DR   3 | 2 | 1,548  map
$0 IVY DRIVE AREA $625,000 -$625,000 N/A  128 IVY DR   3 | 2 | 1,443  map

No comments:

Post a Comment