Thursday, December 22, 2011

[Lamorinda - Lafayette, Moraga, Orinda] - RealWatch, New: 5, Reduced: 7, Sold: 5

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 5 - Newly Listed Homes for Sale (last week)
  • 7 - Price Changes of Previously Listed Homes (last week)
  • 5 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 0 - Total Number of Properties Currently For Sale in Lamorinda
New Listings In Lamorinda - Lafayette, Moraga, Orinda since Dec-15-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $3,500,000 RANCHO MORAGA $2,917   30 QUAIL XING    1 | 1 | 1,200  map
   $1,699,000 ORINDA DOWNS $361   595 DALEWOOD DR    5 | 4.1 | 4,710 | SS  map
   $1,250,000 Not Listed $454   3 WHITING COURT    4 | 3.1 | 2,754 | SS  map
   $735,000 None $391   1133 LARCH AVE    3 | 2.1 | 1,882 | SS  map
   $725,000 EL TOYONAL $415   366 El Toyonal    4 | 2 | 1,746  map

Price Reductions in Lamorinda - Lafayette, Moraga, Orinda since Dec-15-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,345,000 EL TOYONAL $1,379,000 -$34,000 -2.5%  429 EL TOYONAL   5 | 4.1 | 4,159  map
  $1,155,000 None $1,200,000 -$45,000 -3.8%  160 Valley Hill Drive   4 | 4 | 2,926  map
  $798,000 ACALANES VALLEY $840,000 -$42,000 -5.0%  3211 PALOMARES AVE   5 | 1.1 | 2,260 | SS
  $725,000 RELIEZ HIGHLANDS $759,000 -$34,000 -4.5%  730 N Pond Ct.   4 | 2.1 | 2,483  map
  $694,950 Not Listed $695,000 - $50 -0.0%  1077 LELAND DR   3 | 1 | 1,768  map
  $658,900 BURTON VALLEY $672,000 -$13,100 -1.9%  3260 CAMINO COLORADOS   4 | 2 | 1,678 | REO  map
  $475,000 OAK SPRINGS $489,000 -$14,000 -2.9%  12 BROOKWOOD RD   2 | 1 | 1,292  map

Solds in Lamorinda - Lafayette, Moraga, Orinda since Dec-15-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $1,170,000 BURTON VALLEY $1,199,000 -$29,000 -2.4% $513  144 CASTLE CT   3 | 3 | 2,282  map
  $992,000 SPRINGHILL $1,100,000 -$108,000 -9.8% $427  3519 EAGLE POINT RD   4 | 2.1 | 2,323  map
  $900,000 Other $995,000 -$95,000 -9.5% $343  1073 VIA ROBLE   4 | 3 | 2,621  map
  $835,038 COUNTRY CLUB $895,000 -$59,962 -6.7% $489  11 EL VERANO   3 | 2 | 1,706  map
  $750,000 BURTON VALLEY $849,500 -$99,500 -11.7% $356  3176 ROHRER DR   3 | 2 | 2,104  map

No comments:

Post a Comment