Thursday, October 6, 2011

[Lamorinda - Lafayette, Moraga, Orinda] - RealWatch, New: 14, Reduced: 11, Sold: 9

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 14 - Newly Listed Homes for Sale (last week)
  • 11 - Price Changes of Previously Listed Homes (last week)
  • 9 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 0 - Total Number of Properties Currently For Sale in Lamorinda
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Lamorinda - Lafayette, Moraga, Orinda since Sep-29-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,895,000 NORTHRIDGE EST. $460  24 NORTHRIDGE LN   5 | 4.1 | 4,117  map
   $1,795,000 GLORIETTA $404  29 BROOKSIDE RD   5 | 4 | 4,442  map
   $1,695,000 ORINDA WOODS $445  20 WOOD ACRES CT   4 | 3.1 | 3,812  map
   $1,495,000 None $316  7 Warford Terrace   5 | 4 | 4,737  map
   $1,425,000 EL TOYONAL $343  429 EL TOYONAL   5 | 4.1 | 4,159  map
   $1,319,000 Not Listed $400  855 MOUNTAIN VIEW DR   4 | 3 | 3,297  map
   $1,158,000 Not Listed $469  5 SOUTHARD CT   4 | 3 | 2,470  map
   $998,000 Not Listed $509  9 SOUTHWOOD DR   3 | 3 | 1,960  map
   $930,000 BURTON VALLEY $412  3152 SOMERSET PLACE   4 | 2.1 | 2,258  map
   $895,000 Other $333  574 Tahos Road   4 | 2 | 2,691  map
   $885,000 Not Listed $418  8 CAMELFORD COURT   4 | 2 | 2,116  map
   $749,000 Not Listed $396  3803 Quail Ridge Road   3 | 2.1 | 1,892  map
   $745,000 Not Listed $351  21 NORTH LANE   4 | 2.1 | 2,120  map
   $599,000 LAFAYETTE $390  9 EWART DL   3 | 2 | 1,535  map

Price Reductions in Lamorinda - Lafayette, Moraga, Orinda since Sep-29-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $2,295,000 Not Listed $2,395,000 -$100,000  251 MONTE VISTA RIDGE RD   5 | 4 | 4,527  map
  $1,559,000 RHEEM VALLEY MANOR $1,675,000 -$116,000  330 DRAEGER DR   4 | 2.1 | 3,131  map
  $997,000 ORINDA C.C. $1,099,000 -$102,000  255 LA ESPIRAL   4 | 2.1 | 2,870  map
  $950,000 Other $995,000 -$45,000  1073 VIA ROBLE   4 | 3 | 2,621  map
  $934,000 HIDDEN POND $949,950 -$15,950  2283 HIDDEN POND LANE   5 | 3 | 3,188  map
  $929,888 HAPPY VALLEY $949,888 -$20,000  1001 PINE LN   4 | 3 | 2,554  map
  $879,000 BURTON VALLEY $899,950 -$20,950  537 SILVERADO DR   4 | 2 | 2,076  map
  $789,000 BURTON VALLEY $799,900 -$10,900  3176 ROHRER DR   3 | 2 | 2,104  map
  $685,000 None $695,000 -$10,000  1534 Huston Road   4 | 2.1 | 2,223  map
  $649,000 LAFAYETTE $749,000 -$100,000  3719 HIGHLAND CT   5 | 3 | 3,600  map
  $563,900 Other $574,500 -$10,600  123 DONALD DR   3 | 2 | 1,344  map

Solds in Lamorinda - Lafayette, Moraga, Orinda since Sep-29-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $2,400,000 SPRINGHILL $2,450,000 -$50,000 $632  25 SPRINGHILL MANOR   4 | 3.1 | 3,796  map
  $1,540,000 None $1,695,000 -$155,000 $412  6 SOUTHARD CT   5 | 3 | 3,741  map
  $1,335,000 Not Listed $1,350,000 -$15,000 $401  56 LA CRESTA RD   4 | 4 | 3,326  map
  $1,090,000 SANDERS RANCH $1,150,000 -$60,000 $383  24 BRANDT DR   5 | 3 | 2,843  map
  $885,000 None $900,000 -$15,000 $318  63 ASHBROOK PL   4 | 2 | 2,784  map
  $816,000 None $815,000 +$1,000 $431  136 Hodges Dr   4 | 2 | 1,893  map
  $780,000 SLEEPY HOLLOW $899,000 -$119,000 $487  2 IRVING LN   3 | 2 | 1,601  map
  $752,500 CAMINO WOODS $850,000 -$97,500 $391  1197 Cedarwood Dr.   3 | 2 | 1,924  map
  $699,000 Not Listed $699,000 0 $333  1204 Larch Ave.   4 | 2 | 2,102  map

No comments:

Post a Comment