Thursday, September 22, 2011

[Lamorinda - Lafayette, Moraga, Orinda] - RealWatch, New: 20, Reduced: 8, Sold: 18

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Lamorinda - Lafayette, Moraga, Orinda since Sep-15-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,745,000 HAPPY VALLEY $506  1089 RAHARA DR   4 | 3 | 3,448  map
   $1,595,000 ORINDA DOWNS $441  258 SUNDOWN TER   4 | 2.1 | 3,616
   $1,524,000 HAPPY VALLEY $510  3723 CRESTMONT PL   3 | 2.1 | 2,991
   $1,495,000 SUNRISE HILL $417  5 SUNRISE HILL CT   5 | 3.1 | 3,589  map
   $1,355,000 Not Listed $277  361 TAHOS RD   6 | 4 | 4,900  map
   $1,350,000 Other $361  3171 Stanwood Lane   7 | 4 | 3,740  map
   $1,275,000 None $393  50 CORTE MARIA   4 | 2.1 | 3,243  map
   $1,175,000 RELIEZ VALLEY $342  23 Benthill Court   5 | 3.1 | 3,437  map
   $1,095,000 W.C. BORDER $399  2950 WINDTREE CT   4 | 2.1 | 2,742  map
   $1,050,000 Other $474  3245 LA CANADA   4 | 2 | 2,215  map
   $999,999 SILVER SPRINGS $357  3554 South Silver Springs Road   4 | 3 | 2,800  map
   $829,900 None $481  3714 Mosswood Drive   3 | 2.1 | 1,725  map
   $825,000 MORAGA C.C $292  903 Augusta Drive   4 | 2.1 | 2,828  map
   $768,000 Not Listed $407  1017 DYER DR   4 | 2 | 1,887  map
   $765,000 COUNTRY CLUB $408  38 LA CUESTA RD   2 | 2 | 1,873  map
   $746,000 DEL REY $348  618 MORAGA WAY   5 | 2.1 | 2,146  map
   $736,500 RELIEZ VALLEY $413  11 ALMADEN CT   4 | 2 | 1,785  map
   $710,000 MORAGA C.C $345  101 BROOKLINE ST   2 | 2 | 2,055  map
   $699,000 BURTON VALLEY $388  418 CASTELLO RD   3 | 2 | 1,801  map
   $679,000 Other $422  217 RHEEM BLVD   3 | 2 | 1,610  map

Price Reductions in Lamorinda - Lafayette, Moraga, Orinda since Sep-15-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,865,000 Not Listed $1,999,000 -$134,000  5 WOODCREST RD   4 | 2.2 | 3,900  map
  $1,139,000 ORINDA C.C. $1,179,000 -$40,000  99 LA CUESTA RD   4 | 2.1 | 2,720  map
  $1,099,000 SLEEPY HOLLOW $1,199,000 -$100,000  34 VAN TASSEL LN   4 | 3 | 3,204  map
  $1,095,000 BROOKWOOD ACRES $1,225,000 -$130,000  1847 RELIEZ VALLEY RD   5 | 3.1 | 3,000  map
  $989,000 None $1,040,000 -$51,000  21 CRESTVIEW TER   3 | 3.1 | 2,638  map
  $799,000 HAPPY VALLEY $849,000 -$50,000  4 RANCHO DIABLO RD   3 | 2 | 1,882  map
  $749,000 None $799,000 -$50,000  3280 WITHERS AVE   3 | 2 | 1,693
  $649,000 LAFAYETTE $599,000 +$50,000  3224 PALOMARES AVE   3 | 1 | 1,109  map

Solds in Lamorinda - Lafayette, Moraga, Orinda since Sep-15-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $1,650,000 HAPPY VALLEY $1,650,000 0 $514  1080 Upper Happy Valley Rd   5 | 5 | 3,210  map
  $1,189,000 HIDDEN VALLEY $1,198,000 -$9,000 $441  37 Diablo Circle   4 | 2.1 | 2,699  map
  $1,185,000 CAMPOLINDO $1,175,000 +$10,000 $446  295 CALLE LA MESA   5 | 3 | 2,657  map
  $1,170,000 CAMINO WOODS $1,160,000 +$10,000 $385  400 DEERFIELD DR   4 | 4.1 | 3,041  map
  $1,170,000 Not Listed $1,195,000 -$25,000 $328  30 KNICKERBOCKER LN   4 | 2.1 | 3,567  map
  $1,080,000 None $1,149,000 -$69,000 $426  8 SPRUCE LN   4 | 3 | 2,534  map
  $880,000 Not Listed $949,000 -$69,000 $282  3419 SHANGRI LA RD   5 | 3 | 3,123  map
  $875,000 MORAGA C.C $875,000 0 $256  927 AUGUSTA DR   4 | 2.1 | 3,424  map
  $856,400 BURTON VALLEY $869,000 -$12,600 $457  3091 SWEETBRIER CIR   3 | 2 | 1,874  map
  $850,000 Not Listed $799,000 +$51,000 $459  967 3RD ST   3 | 2 | 1,853  map
  $785,000 MORAGA C.C $820,000 -$35,000 $381  151 CYPRESS POINT WAY   3 | 2.1 | 2,060  map
  $765,000 SUN VALLEY ESTS $794,000 -$29,000 $471  12 RUTH CT   3 | 2 | 1,624  map
  $722,500 Not Listed $715,000 +$7,500 $365  11 CRESTA BLANCA   3 | 2 | 1,977  map
  $680,000 Other $665,000 +$15,000 $404  279 RHEEM BLVD   3 | 2 | 1,682  map
  $640,000 Not Listed $649,950 -$9,950 $423  18 Wandel Drive   3 | 2.1 | 1,514  map
  $639,000 Other $699,000 -$60,000 $206  5 WANDA LN   5 | 3.1 | 3,101  map
  $625,000 Not Listed $559,000 +$66,000 $528  3244 CAMINO COLORADOS   3 | 1 | 1,184  map
  $620,000 Other $649,000 -$29,000 $377  12 WANDEL DR   4 | 2 | 1,643  map

No comments:

Post a Comment