Thursday, July 14, 2011

[Lamorinda - Lafayette, Moraga, Orinda] - RealWatch, New: 18, Reduced: 10, Sold: 6

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Lamorinda - Lafayette, Moraga, Orinda since Jul-07-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$2,450,000 SPRINGHILL $645  25 SPRINGHILL MANOR   4 | 3.1 | 3,796  map
$1,950,000 RELIEZ VALLEY $390  10 ARIEY LN   5 | 4 | 5,000  map
$1,650,000 HAPPY VALLEY $542  3936 PEARDALE DR   4 | 4 | 3,047  map
$1,575,000 SUNRISE HILL $376  11 Sunrise Hill Road   6 | 5.1 | 4,191  map
$1,299,000 Not Listed $464  7 MORAGA VALLEY LN   4 | 3.1 | 2,802
$1,275,000 CAMINO WOODS $324  127 SHUEY DR   5 | 3.1 | 3,934  map
$1,225,000 BROOKWOOD ACRES $408  1847 RELIEZ VALLEY RD   5 | 3.1 | 3,000  map
$1,175,000 CAMPOLINDO $442  295 CALLE LA MESA   5 | 3 | 2,657  map
$995,000 HACIENDA DEL ORI $415  323 LA ESPIRAL   4 | 3 | 2,400  map
$949,950 HIDDEN POND $298  2283 HIDDEN POND LN   5 | 3 | 3,188
$949,000 Other $427  76 ACACIA DR   4 | 3.1 | 2,220  map
$899,950 BURTON VALLEY $434  537 SILVERADO DR   4 | 2 | 2,076  map
$799,000 None $472  3280 WITHERS AVE   3 | 2 | 1,693
$759,000 CAMINO WOODS $480  272 THARP DR   3 | 2 | 1,580  map
$689,000 Not Listed $455  18 Wandel Drive   3 | 2.1 | 1,514  map
$680,000 Not Listed $390  3983 PASEO GRANDE   3 | 2 | 1,745
$599,000 Not Listed $293  22 CHARLES HILL ROAD   3 | 3 | 2,046  map
$589,000 Not Listed $451  1042 SUNNYBROOK DR   3 | 2 | 1,305  map

Price Reductions in Lamorinda - Lafayette, Moraga, Orinda since Jul-07-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$1,765,000 CHARLES HILL $1,790,000 -$25,000  2 CHARLES HILL RD   5 | 4.1 | 4,007  map
$1,675,000 HAPPY VALLEY $1,750,000 -$75,000  3723 CRESTMONT PL   3 | 2.1 | 2,991
$1,545,000 Not Listed $1,595,000 -$50,000  1350 BOLLINGER CANYON   4 | 3.1 | 3,328  map
$1,299,000 LAFAYETTE $1,349,000 -$50,000  51 SILVERWOOD DR   5 | 4.1 | 3,376  map
$1,199,500 LAFAYETTE $1,289,500 -$90,000  3539 WILKINSON LN   3 | 2.1 | 2,410  map
$1,195,000 None $1,295,000 -$100,000  105 MONTE VISTA RD   3 | 3 | 3,293  map
$1,148,000 ORINDA C.C. $1,159,000 -$11,000  255 LA ESPIRAL   4 | 2.1 | 2,870  map
$1,000,000 BRIONES $1,099,000 -$99,000  1299 Bear Creek Rd.   4 | 3 | 2,900  map
$982,500 HIDDEN POND $999,950 -$17,450  2283 HIDDEN POND LANE   5 | 3 | 3,188  map
$899,000 MORAGA C.C. $995,000 -$96,000  798 AUGUSTA DRIVE   3 | 2.1 | 2,430  map

Solds in Lamorinda - Lafayette, Moraga, Orinda since Jul-07-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$905,000 Not Listed $849,000 +$56,000 $388  1179 LARCH AVE   5 | 3.1 | 2,332
$900,000 Not Listed $899,000 +$1,000 $374  97 CORAL DR   4 | 3 | 2,405  map
$800,000 Other $799,000 +$1,000 $337  1615 Camino Pablo   4 | 2.1 | 2,373  map
$797,000 None $799,000 -$2,000 $540  3199 Andreasen   3 | 2 | 1,475  map
$680,000 Not Listed $680,000 0 $390  3983 PASEO GRANDE   3 | 2 | 1,745
$575,000 LAFAYETTE $629,000 -$54,000 $307  765 MORAGA RD   3 | 2 | 1,875  map

No comments:

Post a Comment